18.5 OZ. Vinyl Coated Polyester
ADVANTAGE 18
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
| Red |
( Limited Colors Available in Stripes )
PHYSICAL PROPERTIES
| TEST METHOD | ADVANTAGE 18 | |
| Weight | FS5040 | 18.5 OZ. |
| Finish | Matte | |
| Width | 61" | |
| Thread Count | 20 X 20 Polyester | |
| Denier | 1000 | |
| Tensile Strength | FS 5100 (Grab) | 375 X 375 |
| Tear Strength | FS 5134 (Tongue) | 100 X 100 |
| adhesion | FS 5970 (Peel) | 26 |
| Treatments | Anti-Mildew& U.V. | |
| Put-up | 75 yd. | |
| Extremely Strong And Durable | ||
| High Tensile Strength | ||
| Anti-Mildew Treatments & U.V. Pigments For Weather ability | ||
|
Price Per Yard $ 17.95 Order Form |
||
|
||