LOCKING FRICTION FIT INSULATING GROMMET BUSHINGS
![]() |
|
|
|
|
These locking bushings provide protection for wire, cable and hose from sharp, uneven drilled or punched holes in sheet metal. The tough resilient heat stabilized nylon bushings are easily and positively snapped into position without tools. Available in a large selection of sizes below.( Black Only ) |
| Part Dimensions | Chassis Dimensions | ||||||
| Item Number | Inside Dia. A (+/-.015) | Head Dia. B (+/-.015) | Thickness C (+/-.015) | Hole Dia. | Max. Thickness | Per 1000 | Per 1000 Over 10,000 |
| ***22MP11815 | 0.937 | 1.312 | 0.453 | 1.187 | 0.125 | ||
| ***22MP12515 | 0.937 | 1.359 | 0.453 | 1.25 | 0.125 | ||
| ***22MP13716 | 1 | 1.468 | 0.453 | 1.375 | 0.125 | ||
| ***22MP15017 | 1.062 | 1.609 | 0.453 | 1.5 | 0.125 | ||
| ***22MP15018 | 1.125 | 1.609 | 0.453 | 1.5 | 0.125 | ||
| ***22MP15021 | 1.312 | 1.609 | 0.453 | 1.5 | 0.125 | ||
| ***22MP17522 | 1.375 | 1.875 | 0.453 | 1.75 | 0.125 | ||
| ***22MP20026 | 1.625 | 2.125 | 0.453 | 2 | 0.125 | ||
| **22MP08706 | 0.375 | 0.953 | 0.453 | 0.875 | 0.125 | ||
| **22MP08707 | 0.437 | 0.953 | 0.453 | 0.875 | 0.125 | ||
| **22MP08708 | 0.5 | 0.953 | 0.453 | 0.875 | 0.125 | ||
| **22MP08709 | 0.562 | 0.953 | 0.453 | 0.875 | 0.125 | ||
| **22MP08710 | 0.625 | 0.953 | 0.453 | 0.875 | 0.125 | ||
| **22MP08711 | 0.687 | 0.953 | 0.453 | 0.875 | 0.125 | ||
| **22MP10012 | 0.75 | 1.125 | 0.453 | 1 | 0.125 | ||
| **22MP10913 | 0.812 | 1.218 | 0.453 | 1.093 | 0.125 | ||
| **22MP10914 | 0.875 | 1.218 | 0.453 | 1.093 | 0.125 | ||
| **22MP10915 | 0.937 | 1.218 | 0.453 | 1.093 | 0.125 | ||
| *22MP02502 | 0.125 | 0.312 | 0.312 | 0.25 | 0.062 | ||
| *22MP03123 | 0.187 | 0.375 | 0.312 | 0.312 | 0.062 | ||
| *22MP03753 | 0.187 | 0.468 | 0.406 | 0.375 | 0.125 | ||
| *22MP03754 | 0.25 | 0.468 | 0.406 | 0.375 | 0.125 | ||
| *22MP04374 | 0.25 | 0.531 | 0.406 | 0.437 | 0.125 | ||
| *22MP04375 | 0.312 | 0.531 | 0.406 | 0.437 | 0.125 | ||
| *22MP04376 | 0.243 | 0.531 | 0.406 | 0.437 | 0.125 | ||
* Mininum order quantity 1,000 pieces
** Minimum order quantity 500 pieces
*** Minimum order quantity 250 pieces
Prices & Products Subject to change with out notice
Add $4.99 Per 100 S&H / $14.95 Per 1000 S&H To Above Prices