Post and Screw - From SnapFastener.Com

 Order Options    Email Us    Back To Main Snap Fastener Index

Post and Screw Post and Screw
*Post and Screw are sold seperately. *Molded in clear Polycarbonate, also available in Black or White Nylon 6/6
 
 
Item Number Description A H L Post Diameter Gage Screw Length
27POST8320250 832 X 1/4 Post 0.350 (+/- 0.020) 0.093 (+/- 0.015) 0.245 (+/- 0.015) 0.218 (+/- 0.015) 832 1/4
27POST8320375 832 X 3/8 Post 0.406 (+/- 0.020) 0.093 (+/- 0.015) 0.375 (+/- 0.015) 0.218 (+/- 0.015) 832 3/8
27POST8320500 832 X 1/2 Post 0.406 (+/- 0.020) 0.093 (+/- 0.015) 0.500 (+/- 0.015) 0.218 (+/- 0.015) 832 3/8
27POST8320625 832 X 5/8 Post 0.406 (+/- 0.020) 0.093 (+/- 0.015) 0.625 (+/- 0.015) 0.218 (+/- 0.015) 832 3/8
27POST8320750 832 X 3/4 Post 0.406 (+/- 0.020) 0.093 (+/- 0.015) 0.750 (+/- 0.015) 0.218 (+/- 0.015) 832 3/8
27POST8320875 832 X 7/8 Post 0.406 (+/- 0.020) 0.093 (+/- 0.015) 0.875 (+/- 0.015) 0.218 (+/- 0.015) 832 3/8
27POST8321000 832 x 1 Post 0.406 (+/- 0.020) 0.093 (+/- 0.015) 1.000 (+/- 0.015) 0.218 (+/- 0.015) 832 3/8
832 X 3/8 Post Screw
 
832 X 3/8 Post Screw
Item Number Description
KR010832POST037PC KR832 Post Screw

 
KR832 X 1/4 Post Screw
 
832 X 1/4 Post Screw
Item Number Description
KR010832POST025PC KR832 Post Screw

Post and Pin

Post & Pin Fasteners

 

Post and Screw

Post & Screw Fasteners

Dome & Tack Fasteners

SnapRivet27SR

Nylon Push-In Fasteners

Nylon Push Fasteners

 

Order Options    Email Us    Back To Main Snap Fastener Index